[v6test] Test Download Results
v6test at rharmsen.nl
v6test at rharmsen.nl
Tue Apr 1 21:40:26 UTC 2008
I downloaded wget (an old version) with IPv6 support for Windows and tested again, so this gives (hopefully) more reliable results than using Firefox
>From my own machine, plenty of CPU power and disk speed on a 6Mbit DSL line (500KB/s down) with a v6 tunnel through SixXS (Bit POP):
IPv4: 132.07 KB/s
IPv6: 450.21 KB/s
Tracing route to testdownload.ipv6experiment.com [216.14.100.2]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms server2.rharmsen.local [192.168.0.4]
2 17 ms 20 ms 18 ms 82-169-23-254.ip.telfort.nl [82.169.23.254]
3 20 ms * 200 ms vpn494-telfort.bcsw1.asd-nh.net.tiscali.nl [195.241.4.178]
4 19 ms 19 ms 19 ms gsr12416.ams.he.net [195.69.145.150]
5 26 ms 27 ms 28 ms 10gigabitethernet1-4.core1.lon1.he.net [72.52.92.81]
6 207 ms 114 ms 98 ms 10gigabitethernet2-3.core1.nyc4.he.net [72.52.92.77]
7 122 ms 123 ms 131 ms 10gigabitethernet1-2.core1.chi1.he.net [72.52.92.102]
8 160 ms 128 ms 153 ms 64.71.148.238
9 121 ms 143 ms 125 ms testdownload.ipv6experiment.com [216.14.100.2]
Trace complete.
Tracing route to testdownload.ipv6experiment.com [2001:4978:8:1:218:8bff:fe52:b5b0]
over a maximum of 30 hops:
1 <1 ms * <1 ms server2.ipv6.rharmsen.nl [2001:7b8:312:0:208:74ff:fed0:edca]
2 28 ms 22 ms 21 ms gw-136.ede-01.nl.sixxs.net [2001:7b8:2ff:87::1]
3 101 ms 89 ms 75 ms sixxs-gw.ipv6.network.bit.nl [2001:7b8:3:4f:290:6900:4fc6:d81f]
4 26 ms 24 ms 44 ms 701.xe-1-0-0.jun1.galilei.network.bit.nl [2001:7b8:0:2bd::2]
5 39 ms 36 ms 24 ms ams-ix.he.net [2001:7f8:1::a500:6939:1]
6 34 ms 32 ms 32 ms 10g-1-4.core1.lon1.ipv6.he.net [2001:470:0:3f::1]
7 101 ms 102 ms 101 ms 10g-2-3.core1.ny4.ipv6.he.net [2001:470:0:3e::1]
8 132 ms 147 ms 259 ms 10g-1-2.core1.chi1.ipv6.he.net [2001:470:0:4e::1]
9 127 ms 127 ms 127 ms 2001:470:0:7f::2
10 129 ms 131 ms 127 ms unassigned.v6.your.org [2001:4978:8:1:218:8bff:fe52:b5b0]
Trace complete.
>From a remote machine, not so many CPU power or disk speed on a 10Mbit Ethernet line (SurfNET) with a v6 tunnel through SixXS (SurfNET POP)
IPv4: 153.48 KB/s
IPv6: 143.25 KB/s
Tracing route to testdownload.ipv6experiment.com [216.14.100.2]
over a maximum of 30 hops:
1 5 ms 1 ms 1 ms 145.116.early-registration.of.surfnet.invalid [145.116.23.254]
2 1 ms 1 ms 1 ms V2-1-1.1506.XSR01.Amsterdam2A.surf.net [145.145.18.142]
3 3 ms 1 ms 2 ms ZT-500.XSR03.Amsterdam2A.surf.net [145.145.80.42]
4 1 ms 1 ms 10 ms gsr12416.ams.he.net [195.69.145.150]
5 11 ms 9 ms 9 ms 10gigabitethernet1-4.core1.lon1.he.net [72.52.92.81]
6 78 ms 89 ms 78 ms 10gigabitethernet2-3.core1.nyc4.he.net [72.52.92.77]
7 100 ms 100 ms 100 ms 10gigabitethernet1-2.core1.chi1.he.net [72.52.92.102]
8 101 ms 109 ms 101 ms 64.71.148.238
9 101 ms 101 ms 100 ms testdownload.ipv6experiment.com [216.14.100.2]
Trace complete.
Tracing route to testdownload.ipv6experiment.com [2001:4978:8:1:218:8bff:fe52:b5b0]
over a maximum of 30 hops:
1 2 ms 1 ms 2 ms gw-1147.ams-05.nl.sixxs.net [2001:610:600:47a::1]
2 1 ms 1 ms 1 ms vl163.sw14.amsterdam1.surf.net [2001:610:1:80bb:192:87:102:97]
3 2 ms 3 ms 5 ms V1-1-1.1661.XSR01.Amsterdam1A.surf.net [2001:610:f01:9168::173]
4 2 ms 2 ms 2 ms FA-500.XSR03.Asd001A.surf.net [2001:610:e08:8::10]
5 2 ms 2 ms 2 ms ams-ix.he.net [2001:7f8:1::a500:6939:1]
6 10 ms 20 ms 10 ms 10g-1-4.core1.lon1.ipv6.he.net [2001:470:0:3f::1]
7 79 ms 79 ms 80 ms 10g-2-3.core1.ny4.ipv6.he.net [2001:470:0:3e::1]
8 101 ms 101 ms 101 ms 10g-1-2.core1.chi1.ipv6.he.net [2001:470:0:4e::1]
9 111 ms 111 ms 112 ms 2001:470:0:7f::2
10 110 ms 110 ms 111 ms unassigned.v6.your.org [2001:4978:8:1:218:8bff:fe52:b5b0]
Trace complete.
More information about the V6test
mailing list